Marlin price intelligence
GPU Cloud Price Index
GPU rental prices collected from provider pricing pages and compared in one table. Each offer includes its source and collection date.
Browse tracked offers
Search, filter and sort| GPU | Provider | Instance | Region | $/hr ▲ | Pricing | VRAM | GPUs | Updated |
|---|---|---|---|---|---|---|---|---|
| NVIDIA RTX 4090 | Vast.ai | not recorded | Henan, CN | $0.28 | on-demand | 24 GB | 1 | 2026-08-23 |
| NVIDIA RTX A6000 | DataCrunch | not recorded | not recorded | $0.30 | spot | 48 GB | 1 | 2026-08-23 |
| NVIDIA L4 | RunPod | not recorded | not recorded | $0.49 | on-demand | 24 GB | 1 | 2026-08-23 |
| NVIDIA RTX A6000 | Hyperstack | not recorded | not recorded | $0.50Not reported | on-demand | 48 GB | 1 | 2026-08-22 |
| NVIDIA RTX 6000 Ada | DataCrunch | not recorded | not recorded | $0.52 | spot | 48 GB | 1 | 2026-08-23 |
| NVIDIA RTX A6000 | RunPod | not recorded | not recorded | $0.53 | on-demand | 48 GB | 1 | 2026-08-23 |
| NVIDIA A100 | Vast.ai | not recorded | United Kingdom, GB | $0.60 | on-demand | 80 GB | 1 | 2026-08-23 |
| NVIDIA RTX A6000 | DataCrunch | not recorded | not recorded | $0.61 | on-demand | 48 GB | 1 | 2026-08-23 |
| NVIDIA A100 | DataCrunch | not recorded | not recorded | $0.65 | spot | 40 GB | 1 | 2026-08-23 |
| NVIDIA L40S | DataCrunch | not recorded | not recorded | $0.69 | spot | 48 GB | 1 | 2026-08-23 |
| NVIDIA RTX 4090 | RunPod | not recorded | not recorded | $0.74 | on-demand | 24 GB | 1 | 2026-08-23 |
| NVIDIA L40S | Vast.ai | not recorded | Taiwan, TW | $0.80 | on-demand | 48 GB | 1 | 2026-08-23 |
| NVIDIA L40 | RunPod | not recorded | not recorded | $0.82 | on-demand | 48 GB | 1 | 2026-08-23 |
| NVIDIA RTX 6000 Ada | RunPod | not recorded | not recorded | $0.84 | on-demand | 48 GB | 1 | 2026-08-23 |
| NVIDIA A100 | DataCrunch | not recorded | not recorded | $0.90 | spot | 80 GB | 1 | 2026-08-23 |
| NVIDIA L40S | RunPod | not recorded | not recorded | $0.99 | on-demand | 48 GB | 1 | 2026-08-23 |
| NVIDIA L40 | Hyperstack | not recorded | not recorded | $1.00Not reported | on-demand | 48 GB | 1 | 2026-08-22 |
| NVIDIA RTX 6000 Ada | DataCrunch | not recorded | not recorded | $1.04 | on-demand | 48 GB | 1 | 2026-08-23 |
| NVIDIA A100 | DataCrunch | not recorded | not recorded | $1.29 | on-demand | 40 GB | 1 | 2026-08-23 |
| NVIDIA A100 | Hyperstack | not recorded | not recorded | $1.35Not reported | on-demand | 80 GB | 1 | 2026-08-22 |
| NVIDIA L40S | DataCrunch | not recorded | not recorded | $1.37 | on-demand | 48 GB | 1 | 2026-08-23 |
| NVIDIA A100 | RunPod | not recorded | not recorded | $1.39 | on-demand | 80 GB | 1 | 2026-08-23 |
| NVIDIA A100 | Hyperstack | not recorded | not recorded | $1.40Not reported | on-demand | 80 GB | 1 | 2026-08-22 |
| NVIDIA A100 | Jarvislabs | not recorded | not recorded | $1.49Not reported | on-demand | 80 GB | 1 | 2026-08-23 |
| NVIDIA L40S | Crusoe | not recorded | not recorded | $1.50Not reported | on-demand | 48 GB | 1 | 2026-08-22 |
| NVIDIA A100 | RunPod | not recorded | not recorded | $1.59 | on-demand | 80 GB | 1 | 2026-08-23 |
| NVIDIA A100 | Hyperstack | not recorded | not recorded | $1.60Not reported | on-demand | 80 GB | 1 | 2026-08-22 |
| NVIDIA H100 | DataCrunch | not recorded | not recorded | $1.63 | spot | 80 GB | 1 | 2026-08-23 |
| NVIDIA H100 | DataCrunch | not recorded | not recorded | $1.63 | spot | 80 GB | 1 | 2026-08-23 |
| NVIDIA H100 | Vast.ai | not recorded | Washington, US | $1.74 | on-demand | 80 GB | 1 | 2026-08-23 |
| NVIDIA A100 | DataCrunch | not recorded | not recorded | $1.79 | on-demand | 80 GB | 1 | 2026-08-23 |
| NVIDIA A100 | Crusoe | not recorded | not recorded | $2.00Not reported | on-demand | 80 GB | 1 | 2026-08-22 |
| NVIDIA H200 | DataCrunch | not recorded | not recorded | $2.00 | spot | 141 GB | 1 | 2026-08-23 |
| NVIDIA H100 | Vast.ai | not recorded | United Arab Emirates, AE | $2.14 | on-demand | 80 GB | 1 | 2026-08-23 |
| NVIDIA A100 | Crusoe | not recorded | not recorded | $2.30Not reported | on-demand | 80 GB | 1 | 2026-08-22 |
| NVIDIA H100 | Hyperstack | not recorded | not recorded | $2.50Not reported | on-demand | 80 GB | 1 | 2026-08-22 |
| NVIDIA H100 | Hyperstack | not recorded | not recorded | $2.60Not reported | on-demand | 80 GB | 1 | 2026-08-22 |
| NVIDIA H100 | RunPod | not recorded | not recorded | $2.89 | on-demand | 80 GB | 1 | 2026-08-23 |
| NVIDIA B200 | DataCrunch | not recorded | not recorded | $3.06 | spot | 180 GB | 1 | 2026-08-23 |
| NVIDIA H100 | RunPod | not recorded | not recorded | $3.19 | on-demand | 94 GB | 1 | 2026-08-23 |
| NVIDIA H100 | Hyperstack | not recorded | not recorded | $3.20Not reported | on-demand | 80 GB | 1 | 2026-08-22 |
| NVIDIA H100 | DataCrunch | not recorded | not recorded | $3.25 | on-demand | 80 GB | 1 | 2026-08-23 |
| NVIDIA H100 | DataCrunch | not recorded | not recorded | $3.25 | on-demand | 80 GB | 1 | 2026-08-23 |
| NVIDIA H100 | RunPod | not recorded | not recorded | $3.29 | on-demand | 80 GB | 1 | 2026-08-23 |
| NVIDIA H200 | RunPod | not recorded | not recorded | $3.79 | on-demand | 141 GB | 1 | 2026-08-23 |
| NVIDIA H100 | Crusoe | not recorded | not recorded | $3.90Not reported | on-demand | 80 GB | 1 | 2026-08-22 |
| NVIDIA H200 | Hyperstack | not recorded | not recorded | $3.99Not reported | on-demand | 141 GB | 1 | 2026-08-22 |
| NVIDIA H100 | Together AI | not recorded | not recorded | $3.99Not reported | on-demand | 80 GB | 1 | 2026-08-22 |
| NVIDIA H200 | DataCrunch | not recorded | not recorded | $4.00 | on-demand | 141 GB | 1 | 2026-08-23 |
| NVIDIA H200 | Crusoe | not recorded | not recorded | $4.29Not reported | on-demand | 141 GB | 1 | 2026-08-22 |
| NVIDIA H200 | RunPod | not recorded | not recorded | $4.59 | on-demand | 141 GB | 1 | 2026-08-23 |
| NVIDIA H100 | Paperspace | not recorded | not recorded | $5.95Not reported | on-demand | 80 GB | 1 | 2026-08-23 |
| NVIDIA H200 | Together AI | not recorded | not recorded | $5.99Not reported | on-demand | 141 GB | 1 | 2026-08-22 |
| NVIDIA B200 | Hyperstack | not recorded | not recorded | $6.00Not reported | on-demand | 180 GB | 1 | 2026-08-22 |
| NVIDIA B200 | DataCrunch | not recorded | not recorded | $6.11 | on-demand | 180 GB | 1 | 2026-08-23 |
| NVIDIA B200 | RunPod | not recorded | not recorded | $6.79 | on-demand | 180 GB | 1 | 2026-08-23 |
| NVIDIA B300 | Hyperstack | not recorded | not recorded | $7.40Not reported | on-demand | 288 GB | 1 | 2026-08-22 |
| NVIDIA B300 | RunPod | not recorded | not recorded | $7.89 | on-demand | 288 GB | 1 | 2026-08-23 |
| NVIDIA B200 | Together AI | not recorded | not recorded | $8.19Not reported | on-demand | 180 GB | 1 | 2026-08-22 |
| NVIDIA H100 | CoreWeave | not recorded | not recorded | $49.24Not reported | on-demand | 80 GB | 8 | 2026-08-23 |
Price guides and comparisons
Built from the same tracked dataNVIDIA H100 GPU Price Guide
This page aggregates current single-GPU rental offers across variants in the H100 family, which uses the Hopper architecture.
Read guide GPU priceH100 SXM Rental Price: Cheapest Cloud per Hour (2026)
This page measures cloud rental prices for H100 SXM using 8 tracked sources, updated 2026-08-23.
Read guide ComparisonA100 80GB vs L40S: Which GPU Should You Choose?
This page settles when A100 80GB or L40S is the better choice using current provider pricing and manufacturer specifications.
Read guide ComparisonA100 80GB vs RTX 4090: Which GPU Should You Choose?
We checked current provider listings and official hardware specifications to show when A100 80GB or RTX 4090 is the better fit for your workload.
Read guide ComparisonH100 PCIe vs H100 SXM: Which GPU Should You Choose?
This page settles whether H100 PCIe or H100 SXM better fits your workload, based on observed cloud pricing and published NVIDIA specifications.
Read guide ComparisonH100 SXM vs A100 80GB: Which GPU Should You Choose?
We checked current provider rates and official specifications to settle when H100 SXM is worth choosing over A100 80GB.
Read guide ComparisonH100 SXM vs. H200 SXM: Which GPU Should You Choose?
We checked provider pricing and NVIDIA specifications to settle whether H100 SXM or H200 SXM is the better fit for your workload and budget.
Read guide ComparisonH100 SXM vs L40S: Which GPU Should You Choose?
This page settles whether H100 SXM or L40S better fits your workload, using provider pricing, vendor specifications, and transparent workload estimates.
Read guide ComparisonL40S vs RTX 4090: Which GPU Should You Choose?
This page settles whether L40S or RTX 4090 is the better rental for your workload, using observed cloud pricing, published hardware specifications, and workload-level cost estimates.
Read guide Cloud priceAWS H100 Instance Price Guide
Compare total AWS instance rates with per-GPU rates for H100 to understand pricing at both levels.
Read guide Comparisonp5.48xlarge vs. p4d.24xlarge
This page compares recorded catalogue facts for the exact instances p5.48xlarge and p4d.24xlarge.
Read guide Instance priceAWS p5.48xlarge Price Guide
This page records total instance and per-GPU pricing for the p5.48xlarge instance on AWS.
Read guideStop comparing. Start running.
Marlin matches your workload to the lowest-priced suitable GPU across supported providers.
Get started with Marlin